Size Chart
Thank you for choosing The Cozy Threads! To ensure that you find the perfect fit, please refer to the sizing chart below.
Women
Women's (Kaftan & Abaya) (1)
Size | Bust (inches) (one side) | Sleeves (inches) |
---|---|---|
XS | 20 | 23 |
S | 21 | 23 |
M | 22 | 23 |
L | 23 | 23 |
XL | 24 | 23 |
XXL | 25 | 23 |
XXXL | 26 | 23 |
Women's (Body Measurments) (2)
Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
XS | 30-32 | 24-26 | 34-36 |
S | 34-35 | 27-29 | 36-38 |
M | 36-37 | 30-32 | 38-40 |
L | 38-40 | 33-35 | 40-42 |
XL | 41-43 | 36-38 | 42-44 |
XXL | 44-45 | 39-41 | 44-46 |
XXXL | 46-60 | 42-44 | 48-50 |
Little Girls
Kids (Kaftan) (3)
Age | Chest (inches) | Length (inches) | Sleeves (inches) |
---|---|---|---|
1-2 years | 28 | 28 | 13 |
3-4 years | 30 | 32 | 14 |
5-6 years | 32 | 36 | 15 |
7-8years | 34 | 40 | 16 |
9-10 years | 36 | 44 | 18 |
Kids (Dress)
Age | Chest (inches) | Length (inches) |
---|---|---|
1-2 years | 21 | 28 |
3-4 years | 23 | 32 |
5-6 years | 25 | 38 |
7-8 years | 28 | 42 |
9-10 years | 32 | 46 |
(1)
(2)
(3)
When it comes to finding the perfect fit for your child's dress, it's important to refer to a reliable sizing chart. Our kids dress size chart provides accurate measurements to help you choose the right size for your little one.
To determine the correct size, measure your child's height, chest, waist, and hip using a measuring tape. Compare the measurements to the size chart to find the best fit. If your child's measurements fall between two sizes, it's recommended to choose the larger size for a more comfortable fit.
Please note that these measurements are approximate and may vary slightly depending on the specific product. If you have any questions or need further assistance, please don't hesitate to contact our customer support team: Team@thecozythreads.com